Usage statistics for hobby-archaeologie.de

Summary Period: Last 12 Months
Generated 01-Sep-2000 00:58 CEST

Usage summary for hobby-archaeologie.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2000 30 21 1 1 49 8914 54 61 666 941
Jul 2000 26 21 1 1 45 8295 46 44 635 799
Jun 2000 49 12 2 2 50 4191 53 65 285 1144
May 2000 73 28 2 2 76 10258 79 88 869 2281
Apr 2000 191 59 16 6 112 12632 118 272 1007 3252
Totals 44290 350 530 3462 8417


Generated by Webalizer Version 1.30